Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217455104 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217455104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 723585965808 |
|---|---|
| Color | Touch Control |
| Shape | Cone |
| Voltage | 110 Volts |
| Wattage | 25 watts |
| Bulb Base | E12 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Living Room |
| Brand Name | Timeflies |
| Efficiency | Average energy efficiency with energy-saving features via dimming |
| Style Name | Vintage Rustic, Gothic, Modern Minimalist, Witchy, Halloween Decor |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 Pounds |
| Shade Color | Black |
| Switch Type | Touch |
| Finish Types | Lacquered |
| Manufacturer | GYMAOYI |
| Power Source | Corded Electric |
| Shade Height | 14.9 Inches |
| Base Diameter | 4.7 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Metal |
| Bulb Shape Size | F10 |
| Controller Type | Ring |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Subject Character | Hollow tree patterns |
| Additional Features | 3-Level Touch Dimming, Anti-Tipping Stable Base, Dual Bulb Included, Shadow Projection Ambiance, Tool-Free 60-Second Assembly |
| Included Components | Shade |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Homeplug |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 6.7"D x 6.7"W x 14.2"H |
| Specific Uses For Product | Bedroom Lighting, Decoration, Gothic Ambiance, Nightlight |
| Recommended Uses For Product | Ambient Accent, Bedroom Lighting, Decoration, Entryway Lighting, Gifting, Meditation Ambiance, Nightlight, Small Space Lighting, Witchy Rituals |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form