| Management number | 218383039 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 218383039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Brown |
|---|---|
| Pattern | solid |
| Occasion | Weddings,Casual,Parties |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Round Toe |
| Brand Name | FISACE |
| Model Name | Flat,slingback |
| Strap Type | Slingback |
| Style Name | Flat,slingback |
| Sandal Type | Gladiator |
| Closure Type | Slip On |
| Manufacturer | FISACE |
| Sole Material | Polyurethane |
| Outer Material | Polyurethane (PU) |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Polyurethane |
| Number of Items | 2 |
| Target Audience | Women |
| Special Features | Anti Slip |
| liningdescription | Polyurethane |
| Embellishment Feature | flip flop, slip on |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Recommended Uses For Product | Walking, Beach vacations, Parties, Weddings, Proms, Datings |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form