| Management number | 218949958 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 218949958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Long Twin-Tube Bulb |
|---|---|
| Voltage | 110 Volts (AC) |
| Wattage | 18 watts |
| Bulb Base | Prong |
| Brand Name | Flyercatch |
| Light Type | Fluorescent |
| Model Name | PL-L18W |
| Unit Count | 1.0 Count |
| Light Color | Daylight White |
| Manufacturer | Flyercatch |
| Model Number | PL-L18wattage |
| Power Source | AC |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 1120 Lumens |
| Color Temperature | 5500 Kelvin |
| Light Source Type | Fluorescent |
| Power Consumption | 18 Watts |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1120 Lumens |
| Light Source Wattage | 18 Watts |
| Color Rendering Index | 85.00 |
| Item Dimensions W x H | 1.54"W x 9"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Indoor use only |
| Light Source Operating Life | 10000 Hours |
| Manufacturer Warranty Description | 90 days free replacement. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form