| Management number | 218487013 | Release Date | 2026/05/03 | List Price | US$155.99 | Model Number | 218487013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 196641169135 |
|---|---|
| Brand | Garmin |
| Color | Mist Gray + White |
| Shape | Round |
| Band Width | 20 Millimeters |
| Model Name | E4GRFR165MMGWS |
| Item Weight | 1.44 ounces |
| Screen Size | 1.2 Inches |
| Display Type | AMOLED |
| Manufacturer | Garmin |
| Model Number | E4GRFR165MMGWS |
| BuiltIn Media | Documentation, Garmin Forerunner 165 Music Smart Sport Watch, Garmin Protection, USB-C Charging/Data Cable |
| Item Dimensions | 1.69 x 1.69 x 0.46 inches |
| Battery Capacity | 400 Milliamp Hours |
| Metrics Measured | Calories Burned, Heart Rate, Hydration, Sleep Score, Stress |
| Operating System | GarminOS |
| Battery Cell Type | Other Than Listed |
| Band Material Type | Silicone |
| Case Material Type | Fiber-reinforced polymer |
| Compatible Devices | Smartphone |
| Additional Features | 1.2" Colorful AMOLED Display | Up To 11 Days of Battery Life In Smartwatch Mode | Training Metrics and Recovery Insights | 25+ Built-In GPS and Indoor Sport Apps | Touchscreen and Buttons | Music on Your Wrist |
| Warranty Description | Garmin Protection |
| Wireless Compability | Bluetooth |
| Communication Feature | Notification |
| Human Interface Input | Touchscreen |
| Supported Application | GPS |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 GB |
| Item Dimensions D x W x H | 1.69"D x 1.69"W x 0.46"H |
| GPS Geotagging Functionality | Built-in GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form