Limited Time SaleUS$12.98 cheaper than the new price!!
| Management number | 217090352 | Release Date | 2026/04/19 | List Price | US$8.66 | Model Number | 217090352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ginger Snaps Black Leather and Beads Bracelet | Customizable & Adjustable Snap Jewelry Collection | Choose Your Own Button Charms for Necklaces, Bracelets | Standard Size | SN96-57
| UPC | 878270350862 |
|---|---|
| Size | 19-20.3 cm |
| Color | Black |
| Style | Beads,Snap |
| Brand Name | Ginger Snaps |
| Chain Type | Bead Chain |
| Clasp Type | Snap |
| Item Shape | Round |
| Metal Type | No Metal Type |
| Unit Count | 1 Count |
| Item Weight | 0.01 Kilograms |
| Bracelet Form | Strand |
| Collection Name | all |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form