Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 216788538 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 216788538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 857515003220 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Drops |
| Brand Name | Good State |
| Unit Count | 2.0 Count |
| Manufacturer | Good State |
| Number of Items | 1 |
| Product Benefits | Nourishment |
| Material Type Free | No Artificial Colors, No Artificial Flavors, Preservative Free, Starch Free, Sugar Free |
| Primary Supplement Type | Phosphorus |
| Manufacturer Part Number | 333 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form