Limited Time SaleUS$45.59 cheaper than the new price!!
| Management number | 215812049 | Release Date | 2026/04/12 | List Price | US$30.40 | Model Number | 215812049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Prescription Diet i/d Stress is clinical nutrition with a proprietary anti-stress formula to help with stress-related digestive upset in small and medium breed dogs. It’s made in the USA with global ingredients you can trust, and was developed by Hill’s nutritionists and veterinarians. This food contains clinically proven antioxidants to help support a healthy immune system. It is also formulated to promote a urinary environment that reduces the risk of developing struvite and calcium oxalate crystals. Please consult your veterinarian for further information on how Prescription Diet foods can help your dog continue to enjoy a happy and active life.


| UPC | 052742003108 |
|---|---|
| Flavor | Chicken |
| Occasion | Birthday |
| Item Form | Wet Food |
| Brand Name | HILL'S PRESCRIPTION DIET |
| Unit Count | 132 Ounce |
| Item Weight | 8.25 Pounds |
| Manufacturer | Hill's Pet Nutrition |
| Model Number | 10196 |
| Container Type | Can |
| Dog Breed Size | Medium, Small |
| Item Type Name | i/d Stress Digestive Care Dog Food |
| Target Species | Dog |
| Number of Items | 24 |
| Product Benefits | Improves digestion and stool quality in dogs with stress-related digestive upset |
| Additional Features | ActivBiome+ ingredient technology |
| Included Components | adult-dog-food |
| Special Ingredients | Carrot |
| Allergen Information | Chicken Meat |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | 100% statisfaction, or your money back |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 10196 |
| Specific Uses For Product | Stomach |
| Recommended Uses For Product | Digestive health, stomach issues |
| Global Trade Identification Number | 00052742003108 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form