Limited Time SaleUS$27.00 cheaper than the new price!!
| Management number | 216728490 | Release Date | 2026/04/19 | List Price | US$18.00 | Model Number | 216728490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed with input from Jennie Finch, the new Mizuno Finch Wave LightRevo is a great TPU molded cleat option suitable for all field types, while offering an EVA midsole for enhanced comfort and durability. Also features Mizuno Wave® technology to reduce pressure, while adding comfort and stability during athletic movements around the diamond.
| UPC | 889961555114 |
|---|---|
| Brand | Mizuno |
| Color | Black/White |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Wave Finch Lightrevo Jr. |
| Sport Type | Softball |
| Strap Type | Toe Strap |
| Style Name | Wave Finch Lightrevo Jr. |
| Item Weight | 6.52 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 320666 |
| Sole Material | Polyurethane |
| Item Type Name | Softball Shoe |
| Outer Material | Synthetic Resin |
| Insole Material | Leather |
| Material Fabric | Blend |
| Shoe Height Map | Low Top |
| Included Components | WAVE FINCH LIGHTREVO JR BLACK-WHITE (9000) 3 1/2 (0350) |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form