Limited Time SaleUS$33.99 cheaper than the new price!!
| Management number | 216607178 | Release Date | 2026/04/19 | List Price | US$22.66 | Model Number | 216607178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 011319136212 |
|---|---|
| Size | One Size |
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Straight Leg |
| Room Type | Tent |
| Back Style | Solid Back |
| Brand Name | Stansport |
| Item Depth | 5.5 inches |
| Model Name | Stadium Seat With Arms - Black /Silver Stripe |
| Seat Depth | 5.5 inches |
| Style Name | Stadium |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 4.4 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | Stansport (Outdoors) |
| Model Number | G-8-20 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | other |
| Seat Material | Fabric |
| Item Type Name | Stadium Seat With Arms - Black /Silver Stripe |
| Is Customizable | No |
| Item Dimensions | 20.75 x 19 x 3 inches |
| Furniture Finish | Powder Coated |
| Required Assembly | No |
| Additional Features | Cushion Availability, Foldable |
| Frame Material Type | Alloy Steel |
| Included Components | Stadium Seat w/Arms - Black/Silver Stripe |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 20.75"D x 19"W x 3"H |
| Product Care Instructions | Spot Clean |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 330 Pounds |
| Manufacturer Warranty Description | Limited one year. |
| Global Trade Identification Number | 00011319136212 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form