Limited Time SaleUS$25.17 cheaper than the new price!!
| Management number | 209801632 | Release Date | 2026/03/29 | List Price | US$16.78 | Model Number | 209801632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add a touch of vintage flare to your home decor with Stonebriar's vintage coastal worn blue 23 inch round battery operated wall clock. This clock features a worn white and blue painted wood printed clock face with lightly distressed black numbers for a coastal or shabby chic decor look. Clock comes with attached keyhole hanger for easy installation. Clock measures 23.6 inches in diameter and is the perfect size for over the mantel or as an accent for your kitchen, bedroom, office, or living room. Stonebriar's vintage clock is battery operated and requires a single AA battery (not included). Buy your Stonebriar rustic antique coastal wall clock for yourself or give it as a gift for Christmas, birthdays, and housewarmings.
| UPC | 821614124162 |
|---|---|
| Size | 23.5 Inch |
| Color | Blue |
| Shape | Round |
| Theme | Coastal,Antique,Vintage,Rustic,Farmhouse |
| Room Type | Kitchen |
| Brand Name | Stonebriar |
| Clock Form | Mantel |
| Dial Color | White |
| Style Name | Coastal |
| Unit Count | 1.0 Count |
| Alarm Clock | No |
| Item Weight | 4.2 Pounds |
| Display Type | Analog |
| Manufacturer | CKK Home Décor |
| Model Number | SB-6150C |
| Power Source | Battery Powered |
| Material Type | Engineered Wood |
| Mounting Type | Wall Mount |
| Frame Material | Engineered Wood |
| Item Type Name | Wall Clock |
| Operation Mode | Electrical |
| Watch Movement | Mechanical |
| Number of Items | 1 |
| Additional Features | cordless |
| Included Components | Clock |
| Number of Batteries | 1 AA batteries required. |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions W x H | 23.62"W x 23.62"H |
| Batteries are Included | No |
| Manufacturer Part Number | SB-6150C |
| Manufacturer Warranty Description | Na. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form