| Management number | 218238329 | Release Date | 2026/05/03 | List Price | US$753.20 | Model Number | 218238329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850044461424 810172222731 |
|---|---|
| Voltage | 240 Volts |
| Capacity | 4.8 Cubic Feet |
| Fuel Type | Electric |
| Brand Name | Thor Kitchen |
| Efficiency | Energy Efficient |
| Model Name | A Series |
| Unit Count | 1.0 Count |
| Drawer Type | Broiler |
| Form Factor | Freestanding |
| Item Weight | 70 Pounds |
| Finish Types | Polished |
| Manufacturer | THOR International |
| Model Number | ARE30 |
| Controls Type | Knob |
| Material Type | Stainless Steel |
| Mounting Type | Freestanding |
| Item Type Name | Electric Range |
| Heating Element | Radiant |
| Installation Type | Freestanding |
| Included Components | 1 Bake Pan, 1 Broiler Pan, 2 Oven Racks |
| Warranty Description | 2 Year Parts and Labor Warranty |
| Manufacturer Part Number | ARE30 |
| Item Dimensions D x W x H | 26.75"D x 29.9"W x 36"H |
| Number of Heating Elements | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form