| Management number | 217905548 | Release Date | 2026/05/03 | List Price | US$10.42 | Model Number | 217905548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 818786017606 |
|---|---|
| Size | 18 x 6 x 6 in |
| Color | Easter Carrot |
| Theme | Animals |
| Flavor | Unflavored |
| Pattern | Dog |
| Brand Name | ZippyPaws |
| Item Shape | Carrot |
| Model Name | Holiday Burrow Gingerbread House" or "Burrow Easter Carrot |
| Unit Count | 1 Count |
| Item Weight | 6.7 Ounces |
| Manufacturer | Zippypaws |
| Model Number | 818786017606 |
| Pet Toy Type | Plush |
| Material Type | Polyester |
| Product Style | Burrow |
| Dog Breed Size | Small |
| Target Species | Dog |
| Subject Character | Dog |
| Additional Features | Lightweight, Portable |
| Breed Recommendation | Small Breeds |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult dogs |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 818786017606 |
| Item Dimensions L x W x H | 6"L x 6"W x 18"H |
| Recommended Uses For Product | Playing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form